Service Charges
Sr. No | Particular | Commission with GST |
---|---|---|
1 | NEFT CHARGES | |
i) Upto RS. 100000/- | 10 | |
ii) RS 100001 TO 200000/- | 15 | |
2 | RTGS CHARGES | |
i) RS 200001 TO 500000/- | 51 | |
ii) Above RS. 5 LAKH | 78 | |
SERVICE CHARGES | ||
3 | MICR Cheque - Saving | 3 per cheque |
4 | MICR Cheque-Current | प्रति चेक 3 |
5 | Issue of Passbook/Balance Certificate | 118 |
6 | Duplicate passbook | 118 |
7 | Stop Payment Instruction per Instrument | 118 |
8 | AC Closure Charges | |
i) Individual | a) 200 before 1 year b) 100 after 1 year | |
9 | Cheque return Charges- cheque drawn us | 250 |
10 | Cheque/Bills deposited Returned unpaid | 200 |
11 | No dues Certificate | 100 |
12 | Revalidation/ Cancellation Drafts | 118 |
13 | Bankers Cheque | |
A) issuance cheque | ||
i) Upto Rs 1000 | 11 | |
ii) Above Rs. 1000 | 1.20 per 1000 | |
B) Revalidation/cancellation of bankers cheque | 118 | |
C) Issuance of duplicate bankers cheque | 118 | |
14 | Photo Attestation Charges | 118 |
15 | Interest Certificate | 75 |
16 | Duplicate term deposit receipt | 200 |
17 | AC statement Charges for saving and current | 50 upto 1 year 50 + 10 rs per page |
18 | IMPS CHARGES | |
i) upto Rs 10000/- ii) RS.10001 To Rs. 100000/- iii) Rs. 100001 To 300000/- | 7.08(6+GST) 11.80(10+GST) 20.06(17+GST) |
Tariff Sheet for Welcome Kit
S.No. | Fees/Charges | Amount | Remarks |
---|---|---|---|
1 | Annual fees (p.a.) | Rs. 300/Card + Service Tax |
Fee applicable to all card holders for yearly card maintenance fees |
2 | Additional card (p.a.) | Rs. 300/Card + Service Tax |
Fee applicable, if card is to be issued to account holders other than primary holder. For this bank needs to give confirmation for enabling the joint card functionality. |
3 | Card Replacement Fees | Rs. 300/Card + Service Tax |
If a customer lost his/her card and requests another card |
4 | Rupay debit card tariff charges | ||
Transaction free of charges as per RBI | First 5 transactions (including Financial + Non-Financial) |
As per NPCI guidelines for a month at least five free transactions need to be given to the account holder |
|
a) Financial (Cash Withdrawal) | Rs 17 / transaction + service tax |
Fee applicable from any 6th financial transaction onwards performed on other bank’s ATM |
|
b) Non-Financial (Balance Enquiry, Mini Statement, Pin change) | Rs 9 / transaction + service tax |
Fee applicable from any 6th non-financial transaction onwards performed on other bank’s ATM |
|
5 | Daily Withdrawal Limit | Rs 30000/card | |
6 | Daily Purchase Limit | Rs 100000/card |
Not Applicable |
7 | PIN Replacement Charges | Rs. 30 / Pin + Taxes |
Fee Applicable if the customer lost, forgets his/her card, and requests another PIN |
We have removed cash at POS since it is not applicable (As of now not allowed to our bank). Thanking you.