Period | Interest Rate | |
---|---|---|
General | Senior Citizens | |
15 Days to 45 Days | 4.00% | 4.00% |
46 Days to 90 Days | 5.00% | 5.00% |
91 Days to 180 Days | 6.00% | 6.00% |
181 Days to 364 Days | 6.50% | 6.50% |
1 Year to 2 Years | 7.00% | 7.50% |
2 Years to 3 Years Above 25 Months | 7.50% | 8.00% |
Above 3 Years and 5 Years | 8.00% | 8.50% |
Double Price | 94 Months | 94 Months |
Board of Directors meeting dt. 30/05/2023 Resolution no. Approved under s.
• For deposits of 15 lakhs and above made at once, an additional interest of 0.25% will be provided.
• Senior citizens or those availing the 15 lakh deposit benefit can avail one of these benefits.
• Reinvestment deposit from 24 months for the next period
Loan Type | Interest Rate |
---|---|
Home Loan (GL – HSGLN, HSGML, HFLN, MGLN) | 12% |
Business Term Loan (GL – SBL, SEL, ML, TL) | 14% |
Cash Credit Loan (GL – CC) | 13.50% |
Vehicle Loan (GL - VHLN) | 12% New Vehicle 12% Commercial 15% Old Vehicle (Within 5 Years) |
Personal Loan (GL – PRL, LALP) | 14% |
Salary Mortgage Loan (GL - SALLN) | 12% |
Gold Mortgage (GL - GL) | 10% |
Testing loan | 18% |
Board of Directors meeting dt. 30/05/2023 Resolution no. Approved under s
Data Protection Privacy Policy | Terms and Conditions for Mobile Banking Services